DIN764 Link Chain
DIN764 Link Chain
Size |
|
Inside Length |
Inside Width |
Outside Width |
Length Per 11 Links |
Test Load |
Breaking Load |
Weight per meter |
|
mm |
±mm |
mm |
±mm |
mm | mm | mm | kg | kn | kg/100meter |
4.0 | 0.20 | 16 | 0.3 | 5 | 14.0 | 176 | 400 | 7 | 31.3 |
0.20 | |||||||||
5.0 | 0.20 | 18 | 0.40 | 7 | 18.2 | 198 | 680 | 11.8 | 51.4 |
0.20 | |||||||||
6.0 | 0.20 | 21 | 0.50 | 8 | 21.5 | 231 | 850 | 16.5 | 74 |
0.20 | |||||||||
8.0 | 0.20 | 28 | 0.50 | 11 | 29.0 | 308 | 1680 | 32 | 131.5 |
0.30 | |||||||||
10.0 | 0.30 | 35 | 0.60 | 14 | 36.0 | 385 | 2630 | 50 | 200 |
0.30 | |||||||||
12.0 | 0.30 | 42 | 0.60 | 16 | 41.0 | 462 | 3680 | 70 | 298 |
0.30 | |||||||||
13.0 | 0.40 | 45 | 0.70 | 18 | 47.0 | 495 | 4200 | 80 | 350 |
0.40 | |||||||||
14.0 | 0.45 | 49 | 0.75 | 20 | 48.0 | 539 | 4830 | 92 | 406 |
0.45 | |||||||||
16.0 | 0.50 | 56 | 0.90 | 22 | 58.0 | 616 | 6700 | 125 | 520 |
0.50 | |||||||||
18.0 | 0.80 | 63 | 1.00 | 24 | 65.0 | 693 | 8400 | 160 | 650 |
0.50 | |||||||||
20.0 | 1.00 | 70 | 1.10 | 27 | 72.0 | 770 | 10000 | 200 | 820 |
0.60 | |||||||||
23.0 | 1.20 | 80 | 1.30 | 31 | 83.0 | 880 | 13000 | 250 | 1100 |
0.70 | |||||||||
26.0 | 1.30 | 91 | 1.50 | 35 | 94.0 | 1001 | 16000 | 320 | 1400 |
0.80 | |||||||||
28.0 | 1.40 | 98 | 1.60 | 36 | 101.0 | 1078 | 18000 | 360 | 1650 |
0.90 | |||||||||
30.0 | 1.50 | 105 | 1.70 | 39 | 108.0 | 1156 | 20750 | 415 | 1900 |
0.90 | |||||||||
33.0 | 1.70 | 115 | 1.90 | 43 | 119.0 | 1265 | 25000 | 500 | 2250 |
1.00 |
next:DIN766 Link Chain