Ordinary Mild Steel Link Chain
Short Link Chain
Size |
|
Inside Length (L) |
Outside Width |
Test Load |
Breaking Strength |
kg/200ft |
|
mm |
inch |
mm |
mm |
kg |
kg |
Self Color |
H.D.G |
3.20 | 1/8 | 16 | 12 | 200 | 400 | 11.4 | 11.74 |
4.00 | 5/32 | 18.5 | 14.5 | 300 | 600 | 18.6 | 19 |
4.70 | 3/16 | 19 | 17 | 400 | 800 | 26.2 | 27 |
5.50 | 7/32 | 20 | 19 | 550 | 1100 | 36.8 | 38 |
6.35 | 1/4 | 22 | 21 | 750 | 1500 | 50 | 51.5 |
7.94 | 5/16 | 26.5 | 27.3 | 1200 | 2400 | 80 | 82.4 |
9.50 | 3/8 | 30 | 32 | 1700 | 3400 | 122 | 125.7 |
11.11 | 7/16 | 34 | 36 | 2300 | 4600 | 164 | 169 |
12.70 |
1/2 | 39 | 43 | 3000 | 6000 | 210 | 216 |
15.80 |
5/8 | 45 | 53 | 4700 | 9400 | 334 | 344 |
19.00 |
3/4 | 55 | 63 | 6800 | 13600 | 485 | 499 |
22.20 |
7/8 | 64 | 74 | 9250 | 18500 | 656 | 675 |
25.40 | 1 | 73 | 84 | 12150 | 24300 | 870 | 896 |
Medium Link
Size |
|
Inside Length (L) |
Outside Width |
Test Load |
Breaking Strength |
kg/200ft |
|
mm |
inch |
mm |
mm |
kg |
kg |
Self Color |
H.D.G |
3.20 | 1/8 | 20 | 12 | 200 | 400 | 10.8 | 11 |
4.00 | 5/32 | 23 | 15 | 300 | 600 | 17.4 | 18 |
4.70 | 3/16 | 25 | 18 | 400 | 800 | 24.4 | 25 |
5.50 | 7/32 | 26 | 19 | 550 | 1100 | 34 | 35 |
6.35 | 1/4 | 26 | 23 | 750 | 1500 | 48.8 | 50 |
7.94 | 5/16 | 32 | 29 | 1200 | 2400 | 76 | 78 |
9.50 | 3/8 | 35 | 35 | 1700 | 3400 | 111 | 114 |
11.11 | 7/16 | 38 | 38 | 2300 | 4600 | 154 | 158 |
12.70 |
1/2 | 50 | 46 | 3000 | 6000 | 194 | 200 |
15.80 |
5/8 | 60 | 57 | 4700 | 9400 | 303 | 312 |
19.00 |
3/4 | 76 | 69 | 6800 | 13600 | 432 | 445 |
22.20 |
7/8 | 90 | 80 | 9250 | 18500 | 586 | 603 |
25.40 | 1 | 105 | 95 | 12150 | 24300 | 770 | 792 |
Long Link
Size |
Inside Length (L) |
Outside Width |
Test Load |
Breaking Strength |
kg/200ft |
||
mm |
inch |
mm |
mm |
kg |
kg |
Self Color |
H.D.G |
3.20 | 1/8 | 23 | 12 | 200 | 400 | 10.4 | 10.7 |
4.00 | 5/32 | 27 | 15 | 300 | 600 | 16.6 | 17.5 |
4.70 | 3/16 | 31 | 17 | 400 | 800 | 22.4 | 23.3 |
5.50 | 7/32 | 32 | 19 | 550 | 1100 | 32 | 33 |
6.35 | 1/4 | 33 | 21 | 750 | 1500 | 43.5 | 44.8 |
7.94 | 5/16 | 48 | 31 | 1200 | 2400 | 68 | 70 |
9.50 | 3/8 | 60 | 37 | 1700 | 3400 | 96 | 99 |
11.11 | 7/16 | 71 | 41 | 2300 | 4600 | 126 | 129 |
12.70 |
1/2 | 85 | 48.5 | 3000 | 6000 | 167 | 172 |
15.80 |
5/8 | 114 | 61.5 | 4700 | 9400 | 256 | 264 |
19.00 |
3/4 | 125 | 75 | 6800 | 13600 | 381 | 392 |
22.20 |
7/8 | 140 | 88 | 9250 | 18500 | 527 | 543 |
25.40 | 1 | 155 | 100 | 12150 | 24300 | 696 | 716 |