DIN763 Link Chain

Category:Steel Chain

  • 售后QQ: 点击这里给我发消息
  • 售后QQ: 点击这里给我发消息
Hotline:+86-532-68075169
  • DIN763 Link Chain

    Size

    Inside Length
    Inside Width
    Working Load Limit
    Proof Test
    Breaking Load
    Weight PER M
    D

    L
    W




    mm
    ±mm
    mm
    ±mm
    mm
    ±mm
    kg
    N
    N
    KG
    2.0
    22 1.0 8 0.4 25 800 1250 0.06
    2.5 24 1.1 10 0.5 40 800 2000 0.10
    3.0 26 1.2 12 0.6 55 1050 3200 0.15
    3.5 0.5 28 1.3 14 0.7 80 1540 3850 0.20
    4.0 32 1.5 16 0.8 100 2000 6000 0.27
    4.5 34 1.7 18 0.9 128 2500 6300 0.35
    5.0 35 1.8 20 1.0 160 3150 10000 0.43
    5.5 38.5 1.8 22 1.1 195 3800 12000 0.52
    6.0 42 2.0 24 1.2 224 4500 14000 0.63
    7.0 49 2.5 28 1.4 300 6000 18000 0.86
    8.0 52 2.5 32 1.6 400 8000 25000 1.10
    8.5 56 2.8 34 1.7 460 9000 28000 1.25
    9.0 59 3.0 36 1.8 530 10500 32000 1.41
    10.0 1.0 65 3.2 40 2.0 630 12500 40000 1.75
    11.0 72 3.4 44 2.0 790 15800 47500 2.11
    12.0 78 3.6 48 2.3 940 18800 56500 2.55
    13.0 82 4.0 52 2.5 1000 21200 63000 2.95
    16.0 100 5.0 64 3.2 1600 33000 100000 4.45
    18.0 113 5.2 70 3.2 2120 42300 127000 5.65
    19.0 119 5.6 72 3.4 2370 47300 142000 6.25
    20.0 120 6.0 75 3.8 2500 50000 160000 7.00
    22.0 127 6.0 82 4.0 3170 63300 190000 8.55
    25.0 140 6.6 85 4.2 4090 81700 245000 10.90
    28.0 152 7.0 96 4.7 6000 120000 300000 13.90
    32.0 171 8.0 108 5.2 8000 160000 400000 18.20

DIN763 Link Chain

Wechat consulting

微信扫码咨询
Consult now 返回

Details

DIN763 Link Chain

Size

Inside Length
Inside Width
Working Load Limit
Proof Test
Breaking Load
Weight PER M
D

L
W




mm
±mm
mm
±mm
mm
±mm
kg
N
N
KG
2.0
22 1.0 8 0.4 25 800 1250 0.06
2.5 24 1.1 10 0.5 40 800 2000 0.10
3.0 26 1.2 12 0.6 55 1050 3200 0.15
3.5 0.5 28 1.3 14 0.7 80 1540 3850 0.20
4.0 32 1.5 16 0.8 100 2000 6000 0.27
4.5 34 1.7 18 0.9 128 2500 6300 0.35
5.0 35 1.8 20 1.0 160 3150 10000 0.43
5.5 38.5 1.8 22 1.1 195 3800 12000 0.52
6.0 42 2.0 24 1.2 224 4500 14000 0.63
7.0 49 2.5 28 1.4 300 6000 18000 0.86
8.0 52 2.5 32 1.6 400 8000 25000 1.10
8.5 56 2.8 34 1.7 460 9000 28000 1.25
9.0 59 3.0 36 1.8 530 10500 32000 1.41
10.0 1.0 65 3.2 40 2.0 630 12500 40000 1.75
11.0 72 3.4 44 2.0 790 15800 47500 2.11
12.0 78 3.6 48 2.3 940 18800 56500 2.55
13.0 82 4.0 52 2.5 1000 21200 63000 2.95
16.0 100 5.0 64 3.2 1600 33000 100000 4.45
18.0 113 5.2 70 3.2 2120 42300 127000 5.65
19.0 119 5.6 72 3.4 2370 47300 142000 6.25
20.0 120 6.0 75 3.8 2500 50000 160000 7.00
22.0 127 6.0 82 4.0 3170 63300 190000 8.55
25.0 140 6.6 85 4.2 4090 81700 245000 10.90
28.0 152 7.0 96 4.7 6000 120000 300000 13.90
32.0 171 8.0 108 5.2 8000 160000 400000 18.20
keyword:
Verification code

Qingdao Hongshan Metal Products Co., Ltd.

Tel: 

Add:

602,Unit 3,Building 2,No.9,Lingchuan Road,Licang District,Qingdao, P.R.China

 

All rights reserved:Qingdao Hongshan Metal Products Co., Ltd.      37021302000274