1X7,1X19,1X37 Galvanized Guy Rope For Electric Cable

Category:Steel Wire Rope

  • 售后QQ: 点击这里给我发消息
  • 售后QQ: 点击这里给我发消息
Hotline:+86-532-68075169
  • Galvanized Guy Rope For Electric Cable

    (Construction):(1×7)(1×19)(1×37)

    Construction
    Wire Diameter(mm)
    Guy Rope Diameter(mm)
    Guy Rope Section (mm²)
    Tensile Strength of Rope(Mpa)
    Weight of Zinc Coat  g/m²
    Approx. Weight kg/100m
    1370
    1470
    1570
    Total Breaking Load of Wire-not less than(Kn)
    1×7
    1.0 3.0 5.5 7.54 8.08 8.64 185 4.37
    1.2 3.6 7.92 10.8 11.6 12.4 185 6.29
    1.4 4.2 10.7 14.7 15.8 16.9 185 8.56
    1.6 4.8 14 19.2 20.6 22 200 11.1
    1.8 5.4 17.8 24.4 26.1 27.9 215 14.1
    2.0 6.0 22 30.1 32.3 34.5 230 17.4
    2.3 6.9 29.1 39.8 42.7 45.6 230 23
    2.6 7.8 37.1 50.9 54.6 58.4 230 29.5
    2.9 8.7 46.2 63.3 67.9 72.6 230 36.7
    3.0 9.6 56.3 77.1 82.7 77.7 230 44.7
    3.5 10.5 67.3 92.2 98.9 105 245

    53.4

    3.8 11.4 79.4 108 116 124 260 63
    4.0 12.0 87.9 120 129 138 260 69.9
    1×19
    1.6 8.0 38.2 52.3 56.1 59.9 200 30.4
    1.8 9.0 48.3 66.2 70 75.9 215 38.4
    2.0 10.0 59.7 81.7 87.7 93.7 230 47.5
    2.3 11.5 78.9 108 116 123 230 62.8
    2.6 13.0 101 138 148 158 230 80.3
    2.9 14.5 125 171 184 197 230 99.9
    3.0 15.0 134 250 197 210 230 106
    3.5 17.5 182 183 268 287 245 145
    3.8 19.0 215 250 316 338 260 171
    4.0 20.0 238 250 350 374 260 190
    1×37
    1.6 11.2 14 19.2 20.6 22 200 59.7
    1.8 12.6 17.8 24.4 26.1 27.9 215 75.6
    2.0 14.0 22 30.1 32.3 34.5 230 93.3
    2.3 16.1 29.1 39.8 42.7 45.6 230 123
    2.6 18.2 37.1 50.9 54.6 58.3 230 158
    2.9 20.3 46.2 63.3 67.9 72.6 230 196
    3.0 21.0 49.5 67.7 72.7 77.6 230 210
    3.5 24.5 67.3 92.2 99 105 245 286
    3.8 26.6 79.4 108 116 124 260 337
    4.0 28.0 87.9 120 129 138 260 373
    4.2 29.4 97 132 142 152 260 411
    4.4 30.8 106 145 156 167 260 452
    Main Applications:Suitable for hanger,hang,communication cable,overhead power line and fixing subject etc.

1X7,1X19,1X37 Galvanized Guy Rope For Electric Cable

Wechat consulting

微信扫码咨询
Consult now 返回

Details

Galvanized Guy Rope For Electric Cable

(Construction):(1×7)(1×19)(1×37) 

Construction
Wire Diameter(mm)
Guy Rope Diameter(mm)
Guy Rope Section (mm²)
Tensile Strength of Rope(Mpa)
Weight of Zinc Coat  g/m²
Approx. Weight kg/100m
1370
1470
1570
Total Breaking Load of Wire-not less than(Kn)
1×7
1.0 3.0 5.5 7.54 8.08 8.64 185 4.37
1.2 3.6 7.92 10.8 11.6 12.4 185 6.29
1.4 4.2 10.7 14.7 15.8 16.9 185 8.56
1.6 4.8 14 19.2 20.6 22 200 11.1
1.8 5.4 17.8 24.4 26.1 27.9 215 14.1
2.0 6.0 22 30.1 32.3 34.5 230 17.4
2.3 6.9 29.1 39.8 42.7 45.6 230 23
2.6 7.8 37.1 50.9 54.6 58.4 230 29.5
2.9 8.7 46.2 63.3 67.9 72.6 230 36.7
3.0 9.6 56.3 77.1 82.7 77.7 230 44.7
3.5 10.5 67.3 92.2 98.9 105 245

53.4

3.8 11.4 79.4 108 116 124 260 63
4.0 12.0 87.9 120 129 138 260 69.9
1×19
1.6 8.0 38.2 52.3 56.1 59.9 200 30.4
1.8 9.0 48.3 66.2 70 75.9 215 38.4
2.0 10.0 59.7 81.7 87.7 93.7 230 47.5
2.3 11.5 78.9 108 116 123 230 62.8
2.6 13.0 101 138 148 158 230 80.3
2.9 14.5 125 171 184 197 230 99.9
3.0 15.0 134 250 197 210 230 106
3.5 17.5 182 183 268 287 245 145
3.8 19.0 215 250 316 338 260 171
4.0 20.0 238 250 350 374 260 190
1×37
1.6 11.2 14 19.2 20.6 22 200 59.7
1.8 12.6 17.8 24.4 26.1 27.9 215 75.6
2.0 14.0 22 30.1 32.3 34.5 230 93.3
2.3 16.1 29.1 39.8 42.7 45.6 230 123
2.6 18.2 37.1 50.9 54.6 58.3 230 158
2.9 20.3 46.2 63.3 67.9 72.6 230 196
3.0 21.0 49.5 67.7 72.7 77.6 230 210
3.5 24.5 67.3 92.2 99 105 245 286
3.8 26.6 79.4 108 116 124 260 337
4.0 28.0 87.9 120 129 138 260 373
4.2 29.4 97 132 142 152 260 411
4.4 30.8 106 145 156 167 260 452
Main Applications:Suitable for hanger,hang,communication cable,overhead power line and fixing subject etc.
Verification code

Qingdao Hongshan Metal Products Co., Ltd.

Tel: 

Add:

602,Unit 3,Building 2,No.9,Lingchuan Road,Licang District,Qingdao, P.R.China

 

All rights reserved:Qingdao Hongshan Metal Products Co., Ltd.      37021302000274