DIN763(DIN5685C) Standard Link Chain
SS304/316
D |
L |
I |
|
DIA |
INSIDE LENGTH |
INSIDE WIDTH |
WEIGHT/Meter |
mm |
mm |
mm |
kgs |
2 | 22 | 4 | 0.061 |
2.5 | 24 | 5 | 0.1 |
3 | 26 | 6 | 0.15 |
3.5 | 28 | 7 | 0.2 |
4 | 32 | 8 | 0.27 |
4.5 | 34 | 9 | 0.35 |
5 | 35 | 10 | 0.43 |
6 | 42 | 12 | 0.63 |
7 | 49 | 14 | 0.86 |
8 | 52 | 16 | 1.1 |
9 | 59 | 18 | 1.41 |
10 | 65 | 20 | 1.75 |
13 | 82 | 26 | 2.95 |
16 | 100 | 32 | 4.45 |
Details
DIN763(DIN5685C) Standard Link Chain
SS304/316
D |
L |
I |
|
DIA |
INSIDE LENGTH |
INSIDE WIDTH |
WEIGHT/Meter |
mm |
mm |
mm |
kgs |
2 | 22 | 4 | 0.061 |
2.5 | 24 | 5 | 0.1 |
3 | 26 | 6 | 0.15 |
3.5 | 28 | 7 | 0.2 |
4 | 32 | 8 | 0.27 |
4.5 | 34 | 9 | 0.35 |
5 | 35 | 10 | 0.43 |
6 | 42 | 12 | 0.63 |
7 | 49 | 14 | 0.86 |
8 | 52 | 16 | 1.1 |
9 | 59 | 18 | 1.41 |
10 | 65 | 20 | 1.75 |
13 | 82 | 26 | 2.95 |
16 | 100 | 32 | 4.45 |
Tel:
Add:
602,Unit 3,Building 2,No.9,Lingchuan Road,Licang District,Qingdao, P.R.China
All rights reserved:Qingdao Hongshan Metal Products Co., Ltd. 37021302000274