DIN766 Standard Link Chain
SS304/316
D |
L |
I |
|
DIA |
INSIDE LENGTH |
INSIDE WIDTH |
WEIGHT/Meter |
mm |
mm |
mm |
kgs |
2 |
12 | 4 | 0.071 |
2.5 | 14 | 5 | 0.114 |
3 | 10 | 6 | 0.165 |
3.5 | 18 | 7 | 0.23 |
4 |
19 | 8 | 0.3 |
5 | 21 | 10 | 0.5 |
6 |
24 | 12 | 0.73 |
7 | 28 | 14 | 1.00 |
8 | 32 | 16 | 1.30 |
9 | 36 | 18 | 1.65 |
10 | 40 | 20 | 2.05 |
12 | 48 | 24 | 2.90 |
13 | 52 | 26 | 3.45 |
Details
DIN766 Standard Link Chain
SS304/316
D |
L |
I |
|
DIA |
INSIDE LENGTH |
INSIDE WIDTH |
WEIGHT/Meter |
mm |
mm |
mm |
kgs |
2 |
12 | 4 | 0.071 |
2.5 | 14 | 5 | 0.114 |
3 | 10 | 6 | 0.165 |
3.5 | 18 | 7 | 0.23 |
4 |
19 | 8 | 0.3 |
5 | 21 | 10 | 0.5 |
6 |
24 | 12 | 0.73 |
7 | 28 | 14 | 1.00 |
8 | 32 | 16 | 1.30 |
9 | 36 | 18 | 1.65 |
10 | 40 | 20 | 2.05 |
12 | 48 | 24 | 2.90 |
13 | 52 | 26 | 3.45 |
Tel:
Add:
602,Unit 3,Building 2,No.9,Lingchuan Road,Licang District,Qingdao, P.R.China
All rights reserved:Qingdao Hongshan Metal Products Co., Ltd. 37021302000274