Aircraft Cord(Aircraft Cable)
(Construction):6×7+FC,6×7+IWS
Diameter(mm) |
Nominal Tensile Strength of Wire(Mpa) |
Fibre Core-The Minimun Breaking Load of Rope(kN) |
Steel Core-The Minimun Breaking Load of Rope(kN) |
Fibre Core Approx.Weight of Rope (kg/100m) |
Steel Core Approx.Weight of Rope (kg/100m) |
|
Rope |
Wire |
|||||
1.58 | 0.17 | 1870 | 1.57 | 1.83 | 1.01 | 1.09 |
1.70 | 0.19 | 1870 | 1.95 | 2.23 | 1.26 | 1.37 |
1.80 | 0.20 | 1870 | 2.28 | 2.50 | 1.40 | 1.50 |
2.15 | 0.24 | 1870 | 3.28 | 3.60 | 2.00 | 2.20 |
2.50 | 0.28 | 1870 | 4.47 | 5.00 | 2.70 | 3.00 |
3.50 | 0.34 | 1870 | 6.23 | 7.32 | 4.00 | 4.40 |
3.60 | 0.40 | 1870 | 8.7 | 10.10 | 5.50 | 6.20 |
4.10 | 0.45 | 1770 | 10.4 | 13.20 | 7.00 | 7.95 |
4.50 | 0.50 | 1770 | 12.8 | 15.00 | 8.70 | 9.60 |
5.40 | 0.60 | 1670 | 17.5 | 20.40 | 12.50 | 13.80 |
Details
Aircraft Cord(Aircraft Cable)
(Construction):6×7+FC,6×7+IWS
Diameter(mm) |
Nominal Tensile Strength of Wire(Mpa) |
Fibre Core-The Minimun Breaking Load of Rope(kN) |
Steel Core-The Minimun Breaking Load of Rope(kN) |
Fibre Core Approx.Weight of Rope (kg/100m) |
Steel Core Approx.Weight of Rope (kg/100m) |
|
Rope |
Wire |
|||||
1.58 | 0.17 | 1870 | 1.57 | 1.83 | 1.01 | 1.09 |
1.70 | 0.19 | 1870 | 1.95 | 2.23 | 1.26 | 1.37 |
1.80 | 0.20 | 1870 | 2.28 | 2.50 | 1.40 | 1.50 |
2.15 | 0.24 | 1870 | 3.28 | 3.60 | 2.00 | 2.20 |
2.50 | 0.28 | 1870 | 4.47 | 5.00 | 2.70 | 3.00 |
3.50 | 0.34 | 1870 | 6.23 | 7.32 | 4.00 | 4.40 |
3.60 | 0.40 | 1870 | 8.7 | 10.10 | 5.50 | 6.20 |
4.10 | 0.45 | 1770 | 10.4 | 13.20 | 7.00 | 7.95 |
4.50 | 0.50 | 1770 | 12.8 | 15.00 | 8.70 | 9.60 |
5.40 | 0.60 | 1670 | 17.5 | 20.40 | 12.50 | 13.80 |
Tel:
Add:
602,Unit 3,Building 2,No.9,Lingchuan Road,Licang District,Qingdao, P.R.China
All rights reserved:Qingdao Hongshan Metal Products Co., Ltd. 37021302000274